Savings Deposits (Domestic, NRE & others) | 2.50 % p.a. |
NRE Term Deposits above 12 months to 18 months | 5.50% p.a. |
NRE Term Deposits above 18 months to 36 months | 6.00% p.a. |
NRE Term Deposits above 36 months - below 60 months | 6.25% p.a. |
Note :
Tenure | For General | For Senior Citizen |
---|---|---|
7 to 14 Days | 3.00% | 3.50% |
15 to 45 Days | 3.00% | 3.50% |
46 days to 90 days | 4.00% | 4.50% |
91 days to 179 days | 4.50% | 5.00% |
180 days to 250 days | 5.00% | 5.50% |
251 Days Special - MMDS | 5.50% | 6.00% |
252 Days to 1 years | 5.50% | 6.00% |
Above 1 year to less than 2 year | 6.75% | 7.25% |
2 years to less than 3 years | 7.00% | 7.50% |
3 years to less than 5 years | 6.50% | 7.00% |
5 years to 10 years | 6.50% | 7.00% |
Tax Savings Scheme Monthly and Qyaterly Interest Payout (5 year Lock-in) | 6.00% | 6.50% |
Tax Savings Scheme - Cumulative Interest (5 year Lock-in) | 6.00% | 6.50% |
Retail Loan : Click here to know more about.
Note :
1 Charges on actual basis means all charges( with applicable GST
2 For all above loans Terms and Conditions applied as per Book Let./Scheme Document
3 Salary Tie-up : Salary directly credited with our Bank under confirmation from employe
SR. NO | PRODUCT NAME | ROI | MARGIN | SHARE LINKAGE | PROCESSING FEES (EXCLUDING GST) | DOCUMENTATION CHARGES | GUARANTOR/S | NOMINAL MEMBERSHIP FEES | |
---|---|---|---|---|---|---|---|---|---|
1 | Personal Loan | ||||||||
Kalyan Vishesh Vaiyaktik Karja | For salaried individuals along with guarantor -11.40 % p.a. | 15 % of agreement cost / construction cost | Rs. 1,000/- | Loan up to Rs.1 lakh - Rs. 500/ - of loan amount | On actual basis | One guarantor | Rs. 100/ - per guarantor | ||
For others -11.90% p.a. | Above Rs.1 lakh - 0.50% of loan amount | ||||||||
2 | Loan for Idol Makers | ||||||||
Loan for Idol Makers / Ganpati Murtikar | 10 % p.a. | NIL | Rs. 1,000/- | NIL | (1) On actual basis + CERSAI charges | One guarantor | Rs.100/ - per guarantor | ||
(2) For hypothecation : Rs.300/- per instrument | |||||||||
(3) For mortgage : Rs. 500/- per property up to 4 properties and Rs. 100/- for each property thereafter | |||||||||
3 | Kalyan Gramin Gruh Nirman | ||||||||
Max. Rs.15.00 lakhs for purchase of flat | 0.40% of loan amount (Minimum Rs.1000/-) . | 9.00 % p.a. | 10 % | Rs. 1,000/- | On actual basis | One guarantor | Rs.100/ - per guarantor | 15 years | |
Rs.25.00 lakhs for construction of house / bunglow | |||||||||
4 | Kalyan Gramin Udyog Yojana | ||||||||
Max. loan amt. Rs.15.00 lakhs | 0.40% of loan amount (Minimum Rs.1000/-) | 9.00% | 10% | Rs.1000/- | (1) On actual basis | One guarantor | Rs.100/ - per guarantor | 10 years | |
5 | Kalyan Gramin Suvidha Yojana | ||||||||
Max. loan amt. Rs.10.00 lakhs | 0.40% of loan amount (Minimum Rs.1000/-) | 9.00% | 20% | Rs. 1,000/- | (1) On actual basis | One guarantor | Rs.100/ - per guarantor | 10 Years | |
6 | Covid 19 Emergency Loan For Salary Earners | ||||||||
Covid 19 Emergency Loan For Salary Earners | In case of Housing / Morgtage loan - 8.50 % p.a. | In case of Housing / Morgtage loan - Margin should be 10% | Rs. 1,000/- | NIL | (1) On actual basis + CERSAI charges | One guarantor | Rs.100/ - per guarantor | ||
In case of Personal loan - 8.50 % p.a. | In case of Personal loan - NIL | (2) For hypothecation : Rs.300/- per instrument | |||||||
(3) For mortgage : Rs. 500/- per property up to 4 properties and Rs. 100/- for each property thereafter |
SR. NO | PRODUCT NAME | ROI | MARGIN | SHARE LINKAGE | PROCESSING FEES (EXCLUDING GST) | DOCUMENTATION CHARGES | GUARANTOR/S | NOMINAL MEMBERSHIP FEES | |
---|---|---|---|---|---|---|---|---|---|
1 | Cash Credit / Overdraft Facility | ||||||||
CC / CDOD Facility | Based on credit risk rating | (A) For Cash Credit Facility : | 2.50 % Rs. 25 lakh whichever is less | As per size of advance but not more than 1% of exposure | (1) Stamp duty on documents to be executed: ₹ 100/- per document (as per prevailing stamp duty act, subject to change as per govt. Notification). (2) Stamp duty on hypothecation deed: 0.1% of the loan amount up to ₹ 5 lakh & otherwise 0.2% of loan amount. (3) Stamp duty on mortgage document: 0.1% of the loan limit if limit is up to ₹ 5 lakh, otherwise, 0.2% of loan limit. (4) Mortgage charge – as applicable. (5) Professional fees / charges of advocate for search report and title clearance report- on actual basis. |
Two guarantor | Rs. 100/ - per guarantor | ||
30 % of stock and 40 % of receivables, supported by collateral security in the form of property or LIC Policy / Ntional Security Certificate etc. as per bank's policy. | |||||||||
(B) For Overdraft Facility : | |||||||||
40% to 50% on value of property | |||||||||
2 | Term Loan (Mortgage & Hypothecation) | ||||||||
Term Loan | Based on credit risk rating | Minimum 20% of agreement value or market value of property whichever is less | 2.50 % Rs. 25 lakh whichever is less | As per size of advance but not more than 1% of exposure | (1) Stamp duty on documents to be executed: ₹ 100/- per document (as per prevailing stamp duty act, subject to change as per govt. Notification). (2) Stamp duty on hypothecation deed: 0.1% of the loan amount up to ₹ 5 lakh & otherwise 0.2% of loan amount. (3) Stamp duty on mortgage document: 0.1% of the loan limit if limit is up to ₹ 5 lakh, otherwise, 0.2% of loan limit. (4) Mortgage charge – as applicable. (5) Professional fees / charges of advocate for search report and title clearance report- on actual basis. |
Two guarantor | Rs. 100/ - per guarantor | ||
25 % of cost of assets to be acquired or maximum up to 50 % of property | |||||||||
3 | Lease Rent Discounting Loan | ||||||||
Lease Rent Discounting Loan | 9.00 % to 11.50 % p.a. | 5% to 10% on rent receivable (excluding tax & TDS) | Rs. 1,000/- | 0.50 % of loan amount (Minimum Rs. 1 lakh, Maximum Rs. 3 lakh) | (1) On actual basis + CERSAI charges | One guarantor | Rs. 100/ - per guarantor | ||
(2) For hypothecation : Rs.300/- per instrument | |||||||||
(3) For mortgage : Rs. 500/- per property up to 4 properties and Rs. 100/- for each property thereafter | |||||||||
4 | Commercial Real Eastate Loan | ||||||||
Lease Rent Discounting Loan | 9.00 % to 11.50 % p.a. | 50% | Rs. 1,000/- | 1% of sanctioned limit | (1) On actual basis + CERSAI charges | Two guarantor | Rs. 100/ - per guarantor | ||
(2) For hypothecation : Rs.300/- per instrument | |||||||||
(3) For mortgage : Rs. 500/- per property up to 4 properties and Rs. 100/- for each property thereafter | |||||||||
Note : (1) If prepaid from own sources, 1.00% of the prepaid amount in loan account. | |||||||||
(2) Where credit facilities are shifted to or are taken over by another Bank, 2% on sanctioned limit in case of Cash Credit / Overdraft facility | |||||||||
5 | SME Loan | ||||||||
SME Loan | Based on credit risk rating | Minimum 20% of agreement value or market value of property whichever is less | 2.50 % Rs. 25 lakh whichever is less | As per size of advance but not more than 1% of exposure | (1) Stamp duty on documents to be executed: ₹ 100/- per document (as per prevailing stamp duty act, subject to change as per govt. Notification). (2) Stamp duty on hypothecation deed: 0.1% of the loan amount up to ₹ 5 lakh & otherwise 0.2% of loan amount. (3) Stamp duty on mortgage document: 0.1% of the loan limit if limit is up to ₹ 5 lakh, otherwise, 0.2% of loan limit. (4) Mortgage charge: as applicable. (5) Professional fees / charges of advocate for search report and title clearance report- on actual basis. |
Two guarantor | Rs. 100/ - per guarantor | ||
Maximum up to 50 % of property |
Particulars | Revision in charges w.e.f. 01.01.2022 (Charges mentioned below are excluding GST) |
|||
---|---|---|---|---|
A | Ledger Folio Charges : | |||
I | Current Account - (If Average balance is Below Rs. 5,00,000/-) | ₹ 100/- per Ledger Folio or fraction thereof per quarter (40 entries constitute one L.F.) Minimum ₹ 100/- | ||
II | Cash Credit Account (if Annual utilization of limit is below 85%) | |||
B | Duplicate Passbook | ₹ 100/- per ledger page (40 entries) | |
---|---|---|---|
C | Account Statement : | ||
---|---|---|---|
I | Account Statement | ₹ 100/- per L.F. of previous entries (One L.F. contains 40 entries) | |
E-statement is free for registered customers | |||
D | Stop payment instructions / withdrawal thereof/ Cancellation of ECS: | ||
---|---|---|---|
I | For all type of accounts | ₹ 150/- per cheque (subject to maximum ₹ 1,000/-) | |
E | Cheque/ECS Return Charges (Inward/Outward/Counter Return Charges): | ||
---|---|---|---|
I | Up to 5.00 lakh | ₹ 250/- per instrument | |
II | Above Rs. 5.00 lakh | ₹ 400/- per instrument | |
Note: No charges should be levied if stop payment cheque is returned | |||
F | Closing account/s within one year from account/s opening | ||
---|---|---|---|
I | Savings Account | ₹ 600/- | |
II | Current Account | ₹ 1000/- | |
Exempts if Bank discontinues relationship / death of account holder | |||
G | Chequebook facility: | ||
---|---|---|---|
1) | I | Savings Account | 30 cheque leaves free in a calendar year |
II | ₹ 3/- per cheque thereafter | ||
II | No charges for accounts of Co-operative Societies | ||
2) | I | Current Account: | ₹ 3/- per cheque |
H | Changes in operational instructions / addition/ deletion / substitution of names: | ||
---|---|---|---|
I | Savings Account | Free | |
II | Current Account | ₹ 100/- per occasion | |
Particulars | Revised w.e.f. 19.11.2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A | Processing fees - applicable to Schematic lending products : | ||||||||
(1) | Personal Loan - Kalyan Suvidha | ||||||||
I | Term loan | Loan up to Rs. 25000/- under priority sector - Process Fees NIL | |||||||
For other Loans @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||||
II | Overdraft facility | Loan up to Rs. 25000/- under priority sector - Process Fees NIL | |||||||
For other Loans @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||||
(2) | I | Housing Loan - Kalyan Vastu | @1.00% of Loan Amount - Minimum Rs. 1,000/- | ||||||
(3) | I | Auto Finance - Kalyan Vahan | @1.00% of Loan Amount - Minimum Rs. 1,000/- | ||||||
(4) | I | Education Loan - Kalyan Saraswati | @1.00% of Loan Amount - Minimum Rs. 1,000/- | ||||||
(5) | Mortgage Loan | ||||||||
I | Loan Against Property - Kalyan Vastu Vikas | ||||||||
Term Loan | @1.00% of Loan Amount - Minimum Rs. 1,000/- | ||||||||
Overdraft | @1.00% of Loan Amount - Minimum Rs. 1,000/- | ||||||||
II | Property Purchase Loan - Kalyan Sankalp Siddhi | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
(6) | Professional Loan for Doctors up to ₹ 500.00 Lakh - Kalyan Sushrut Yojana | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
@1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||||
@1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||||
(7) | Travel Loan - Kalyan Paryatan | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
(8) | Loan Against Term Deposits | ||||||||
I | Term Loan | ------------NIL------------ | |||||||
II | Overdraft | ------------NIL------------ | |||||||
(9) | Loan Against Paper Securities | ||||||||
I | Term loan | Loan up to Rs. 25000/- under priority sector - Process Fees NIL | |||||||
For other Loans @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||||
II | Overdraft | Loan up to Rs. 25000/- under priority sector - Process Fees NIL | |||||||
For other Loans @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||||
(10) | Gold Loan | ||||||||
I | In case of Bullet Repayment (Only Interest payment per month) | Loan up to Rs. 25000/- under priority sector - Process Fees NIL | |||||||
For other Loans @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||||
II | In case of Regular Repayment (Principle + Interest payment per month) | Loan up to Rs. 25000/- under priority sector - Process Fees NIL | |||||||
For other Loans @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||||
(11) | Top-up Loans | ||||||||
I | Housing Loan (Kalyan Vastu) | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
II | Loan Against Property (Kalyan Vastu Vikas) | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
III | New Property Purchase Loan (Kalyan Sankalp Siddhi) | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
(12) | Vishesh Vaiyaktik Karja (SPLLN) | ||||||||
I | Term Loan | Loan up to Rs. 25000/- under priority sector - Process Fees NIL | |||||||
For other Loans @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||||
(13) | Kalyan Gramin Scheme (KGGN, KGSY, KGUY) | ||||||||
I | Term Loan | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
(14) | Rent Discounting Loan | ||||||||
I | Term Loan | Loan up to Rs.300.00 Lakh - @1.00% of Loan Amount Loan above Rs. 300.00 Lakh up to Rs.500.00 Lakh - @0.75% of Loan Amount Loan Above Rs.500.00 Lakh - @0.50% of Loan Amount |
|||||||
(15) | Ganpati Murtikar / Idol Maker | ||||||||
I | Term Loan | Loan up to Rs. 25000/- under priority sector - Process Fees NIL | |||||||
For other Loans @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||||
(16) | Kalyan Dhanvantari | ||||||||
I | Term Loan | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
II | Overdraft Limit | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
(17) | Personal Overdraft to Chartered Accountants | ||||||||
Overdraft | @1.00% of Loan Amount - Minimum Rs. 1,000/- | ||||||||
(18) | Kalyan Vahan Light Commercial Vehicle Loan | ||||||||
I | Term Loan | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
(19) | Kalyan Pensinoers Personal Loan | ||||||||
I | Term Loan | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
(20) | Kalyan Go Green - Electrical Vehicle Loan | ||||||||
I | Term Loan | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
(21) | Kalyan Saur Urja Loan | ||||||||
I | Term Loan | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
(22) | Kalyan Heavy Commercial Vehicle Loan | ||||||||
I | Term Loan | @1.00% of Loan Amount - Minimum Rs. 1,000/- | |||||||
(23) | Kalyan Udyog Mantra (For Purchase of Machinery) | ||||||||
I | Term Loan | @1.00% of Loan Amount - Minimum Rs. 1,000/- |
B | Processing fees - applicable to credit proposals other than Schematic Lending's: | |||
---|---|---|---|---|
(1) | New/ Fresh Limits : | Funded | Non-funded | |
I | Upto ₹ 300 lakh | 1.00% | 0.50% | |
II | Above ₹ 300 lakh upto ₹ 500 lakh | 0.75% | 0.35% | |
III | Above ₹ 500 lakh | 0.50% | 0.25% | |
(2) | Renewal of Limits: | Funded | Non-funded | |
I | Upto ₹ 300 lakh | 0.25% | 0.20% | |
II | Above ₹ 300 lakh upto ₹ 500 lakh | 0.20% | 0.15% | |
III | Above ₹ 500 lakh | 0.15% | 0.10% |
C | Periodic Inspection of units in case of working capital limits against stock / receivables : | ||
---|---|---|---|
(1) | I | For limits upto ₹ 5 Lakh | ₹ 500/- per visit |
II | Above ₹ 5 Lakh and upto ₹ 15 Lakh | ₹ 1,000/- per visit | |
III | Above ₹ 15 Lakh and upto ₹ 50 Lakh | ₹ 1,500/- per visit | |
IV | Above ₹ 50 Lakh | ₹ 2,000/- per visit | |
(+) Add : Vehicle charges if any, on actual basis | |||
Note: It should be recovered at the time of renewal along with processing charges. |
D | Notice charges : | ||
---|---|---|---|
(1) | I | Overdue loan notice / reminder charges | ₹ 100/- per Notice |
II | Final notice | ₹ 200/- plus postage or courier charges on actual basis | |
Note: In case of NPA A/cs Charges to be collected at the time of recovery |
E | Documentation charges : | |||
---|---|---|---|---|
(1) | Documentation Charges (For Schematic Loans) | |||
Loan up to Rs. 35.00 lakh | ₹ 1500/- + GST | |||
Loan above Rs. 35.00 lakh | ₹ 2500/- + GST | |||
(2) | Mortgage Charges | |||
A | Creation/Extension of Equitable/ Registered Mortgage | |||
Particulars | Registered /Equitable Mortgage | |||
I | Credit Limit upto Rs. 25.00 lakh | ₹ 2,500/- | ||
II | Credit limit above Rs. 25.00 Lakh up to Rs. 50.00 lakh | ₹ 5,000/- | ||
III | Credit Limit above Rs. 50.00 lakh | ₹ 12,500/- | ||
B | Release of mortgage : | |||
I | Registered Mortgage Release - ₹1000/- | |||
II | Equitable Mortgage Release - No charges during 1st month of closure of a/c. however, if title deeds are not collected within a month of closure of a/c, charges may be levied @ ₹ 500/- p.m. for per property document (On closure of a/c Branch should send letter to the borrower to collect documents within 1 month.) | |||
Other charges i.e. franking, stamp duty & NOI are at actual basis | ||||
Note: Relaxation power delegated to Executive Committee (Credit) |
(2) | CERSAI Registration Charges | ||
---|---|---|---|
A | Hypothecation of stock, book debts, machinery, vehicles, intangible assets | ||
I | For loan up to ₹ 37 lakh or 0.20% of Tire-I Capital (As applicable) | ------------NIL------------ | |
II | For loan above ₹ 37 lakh | ₹ 1000/- per instrument | |
B | Mortgage of immovable Property | ||
I | For loan up to ₹ 37 lakh or 0.20% of Tire-I Capital (As applicable) | ------------NIL------------ | |
II | For loan above ₹ 37 lakh | ₹ 1000/- per property | |
C | Satisfaction of hypothecation / mortgage charge | ------------NIL------------ |
(3) | NESL Charges for Existing FTP method of upload | ||||
---|---|---|---|---|---|
A | For Company, LLP | First Year Fee Per Loan/Debt record | Annual Renewal Fee per Loan/Debt record (from 2nd year onwards) | ||
I | 1ST Loan / Debt Record | ₹ 300/- | ₹ 250/- per annum | ||
II | 2nd to 10th Loan/Debt Record | ₹ 100/- | ₹ 100/- per annum | ||
III | 11th Loan/Debt record onwards | ₹ 50/- | ₹ 50/- per annum | ||
B | Other type of business - Partnership Firm / Proprietorship / Sahakar / Samiti / HUF / Trust / AOP / Club/ Society | First Year Fee Per Loan/Debt record | Annual Renewal Fee per Loan/Debt record (from 2nd year onwards) | ||
I | 1ST Loan / Debt Record | ₹ 150/- | ₹ 125/- per annum | ||
II | 2nd Loan/Debt record onwards | ₹ 50/- | ₹ 50/- per annum | ||
C | For Individuals (as a one-time charge) | ||||
I | Secured Loan | ₹ 50/- per loan account as a One-time Charge | |||
II | Unsecured Loan | ₹ 25/- per loan account as a One-time Charge |
F | Commitment Charges (For under-utilization of Cash Credit limit) | ||
---|---|---|---|
(1) | If the average utilization of a working capital limit is less than 70%, commitment charges shall be levied up to 2% p.a. of the under-utilized portion on quarterly basis. |
G | Gold Loans : | ||
---|---|---|---|
(1) | Safe custody charges for gold ornaments not collected after closure of loan a/c are ₹ 500/- p.m. or part thereof after 7 days from the date of closure of loan a/c |
H | NSC / Govt. securities loan : | ||
---|---|---|---|
(1) | Service charges for noting charge on certificates and or releasing charges are ₹ 500/-plus out of pocket expenses on actual basis per account. (Should be done exclusively by permanent employee of Bank) |
I | Prepayment of credit facilities: If credit facilities are prepaid before due date by borrowers (other than individual borrower/s carrying floating interest rate) | ||
---|---|---|---|
(1) | I | Own Source | |
For loan up to ₹ 37 lakh or 0.20% of Tire-I Capital (As applicable) | ------------NIL------------ | ||
For loan above ₹ 37 lakh | 1.00 % on Sanctioned limit in case of cash credit / overdraft facility & on Prepaid amount in case of Term Loan. | ||
II | Taken over by Another Bank | ||
For loan up to ₹ 37 lakh or 0.20% of Tire-I Capital (As applicable) | ------------NIL------------ | ||
For loan above ₹ 37 lakh | 2.00 % on Sanctioned limit in case of cash credit / overdraft facility & on Prepaid amount in case of Term Loan. |
J | Change in other sanction terms such as extension of moratorium/ repayment, change in security/guarantor etc.: | |||
---|---|---|---|---|
(1) | 0.10% of the limit subject to Min. ₹ 1000/- & Max. ₹ 25,000/- |
K | Commission on Bank Guarantee : | ||
---|---|---|---|
(1) | I | Fully Secured by 100% Cash Margin (Term Deposit) | up to 1.00% p.a. (Min Rs. 500/- Per Bank Guarantee) |
II | Other cases | 2.50% p.a. | |
Note: In respect of BGs issued against 100% cash margin / FDs no separate typing / handling charges to be recovered. In respect of all other BGs, however, charges of ₹ 500/- per BG instrument should be recovered separately when typing job is carried out by Bank / Branch. |
L | Opening of Letter of Credit : | |||
---|---|---|---|---|
(1) | I | Opened through the other Banks : | ||
Charges levied by other Bank to be shared on 50 : 50 basis | ||||
(2) | Opened by our Bank : | |||
I | Fully secured by term deposit | 1% p.a. on LC Amount | ||
II | Other cases | 2% p.a. on LC Amount | ||
Out-of-pocket expenses on postage / telegram / telex / fax / cab etc., to be recovered separately. |
M | Amendment Charges : | ||
---|---|---|---|
(1) | Amendment Charges | ₹ 500/- | |
Note : If the amendment is in respect of the amount or period of L/C appropriate additional charge on the amount so increased or the extension of usuance period shall also be recovered. | |||
N | Solvency Certificate : | ||
---|---|---|---|
(1) | Any purpose (except Education purpose) | ₹ 10/- per thousand Min ₹ 1000/- & Maximum ₹ 10000/- | |
(2) | Education purpose | ₹ 200/- per copy minimum ₹ 1000/- irrespective of amount of certificate. | |
O | Issue of Status / Confidential Report : | ||
---|---|---|---|
(1) | Issue of Status / Confidential Report | ------------NIL------------ |
Note: All System generated Charges will be applied to accounts on Quarterly basis |
Particulars | Revision in charges w.e.f. 01.01.2022 (Charges mentioned below are excluding GST) |
|||
---|---|---|---|---|
A | Issue of Pay-order / Demand Draft / Cheque on banks | |||
1 | Up to and including ₹ 10,000/- | ₹ 30/- | ||
2 | ₹ 10,001 to ₹ 1,00,000/- | ₹ 2/- per ₹ 1,000/- or part thereof, minimum ₹ 30/- | ||
3 | Above ₹ 1,00,000/- | ₹ 350/- | ||
B | Issue of Duplicate Demand Draft / Pay-order/ Term Deposit Receipt / Cheque on banks | ₹ 100/- | |
---|---|---|---|
C | Cancellation of Demand Draft / Pay-order / Cheque on banks | ₹ 100/- | |
---|---|---|---|
D | Revalidation of Demand Draft / Pay-order / Cheque on banks | ₹ 50/- (Revalidation is permitted only 2 times) | |
---|---|---|---|
E | Closure of Fixed/Savings/Current A/cs & Remittance of balance by Pay order / DD | NIL | |
---|---|---|---|
F | Remittance by Electronic Device | ||
---|---|---|---|
1 | Inward RTGS / NEFT / IMPS / Internet Banking | NIL | |
2 | Outward RTGS | ||
For ₹ 2 lakh to less than ₹ 5 lakh | ₹ 25/- per transaction | ||
For ₹ 5 lakh and above | ₹ 50/- per transaction | ||
3 | Outward NEFT / IMPS / Internet Banking | ||
Upto ₹ 10,000/- | ₹ 2.50 per transaction | ||
Above ₹ 10,000 upto ₹ 1 lakh | ₹ 5/- per transaction | ||
Above ₹ 1 lakh upto ₹ 2 lakh | ₹ 15/- per transaction | ||
Above ₹ 2 lakh | ₹ 25/- per transaction | ||
G | Collection of Bills/Cheques | ||
---|---|---|---|
1 | Up to and including ₹ 5,000/- | ₹ 25/- (applicable only in case of savings account) | |
2 | Above ₹ 5,000/- and up to and including ₹ 10,000/- | ₹ 50/- | |
3 | Above ₹ 10,000 and up to & including ₹ 1,00,000/- | ₹ 100/- per instrument | |
4 | Above ₹ 1,00,000/- | ₹ 150/- per instrument | |
5 | Purchase of cheques presented in Mumbai Clearing | ₹ 2/- for every ₹ 1,000/- or part thereof | |
6 | Immediate withdrawal against salary cheque | ₹ 25/-per instrument. | |
7 | Handling charges for cheques/bills returned unpaid | 50% of above charges Minimum ₹ 100/- (including postage/courier ₹ 30/-) | |
H | Outstation Collection of cheque by Electronic Device (Speed Clearing) | ||
---|---|---|---|
1 | Up to ₹ 1,00,000/- | ₹ 75/- per instrument | |
2 | Above ₹ 1,00,000/- | ₹ 150/- per instrument |
I | Online E Tax Charges | ||
---|---|---|---|
1 | Tax Amount upto ₹ 1,000/- | ₹ 40/- per transaction | |
2 | Tax Amount above ₹ 1,001/- to ₹ 50,000/- | ₹ 75/- per transaction | |
3 | Tax Amount above ₹ 50,001/- | ₹ 150/- per transaction |
J | Foreign Inward/ Outward Remittance Charges | ||
---|---|---|---|
1 | Upto ₹ 2 lakh | ₹ 500/- per transaction | |
2 | Above ₹ 2 lakh to ₹ 5 lakh | ₹ 750/- per transaction | |
3 | Above ₹ 5 lakh to ₹ 10 lakh | ₹ 1000/- per transaction | |
4 | Above ₹ 10 lakh | ₹ 1500/- per transaction |
Particulars | Revision in charges w.e.f. 01.01.2022 (Charges mentioned below are excluding GST) |
|||
---|---|---|---|---|
A | One time Locker registration Charges: | |||
1 | For Small lockers | ₹ 1000/- | ||
2 | For Medium lockers | ₹ 1,500/- | ||
3 | Large lockers | ₹ 2,000/- |
B | |||
---|---|---|---|
Locker Rent : | |||
1 | Godrej / Steelage A type plus | ₹ 1,600/- p.a. | |
(Guardwell A Type + Methodex A Type) | |||
2 | Godrej / Steelage B type | ₹ 1,800/- p.a. | |
3 | Godrej / Steelage C type plus (2A Type Methodex) | ₹ 2,700/- p.a. | |
4 | Godrej / Steelage D type | ₹ 3,000/- p.a. | |
5 | Godrej / Steelage E type | ₹ 3,200/- p.a. | |
6 | Godrej / Steelage F type plus (4A & 4A1 Methodex) | ₹ 3300/- p.a. | |
7 | Godrej H1 & Guardwel 2B 1 type | ₹ 3,900/- p.a. | |
8 | Godrej / Steelage 2DG type | ₹ 4,300/- p.a. | |
9 | Godrej / Steelage 4BH type | ₹ 5,500/- p.a. | |
10 | Godrej H & Guardwel 4B | ₹ 7,000/- p.a. | |
Note : Locker rent recovered yearly and year shall be considedred Financial year | |||
C | Penalty for delay in payment of rent / renewal on expiry of hiring period | ||
---|---|---|---|
1 | For Type A to D | ₹ 100/- per month or part thereof. | |
2 | For Type E upwards. | ₹ 200/- per month or part thereof |
D | Breaking open of the locker | ||
---|---|---|---|
When the hirer loses the key and requests for breaking open, suitable service charges should be recovered, which should cover charges to be paid to manufacturer / vendor for breaking open lockers / repairing / replacing it Plus handling charges | Suitable service charges + Vendors Charge + ₹ 1000/- |
Particulars | Revision in charges w.e.f. 01.01.2022 (Charges mentioned below are excluding GST) |
||
---|---|---|---|
A | Share Application Form | ₹ 50/- | |
B | Entrance Fees for regular member | ₹ 100/- (As per Bye Laws) |
---|---|---|
C | Entrance fees for nominal member | ₹ 100/- (As per Bye Laws) |
---|---|---|
(For borrower / Surety in loan against Gold/ Govt. Securities/ LIC policies / Consumer durables) | ||
D | Issue of Duplicate I - Card | ₹ 100/- |
---|---|---|
E | Change of Nomination* | ₹ 25/- per instance |
---|---|---|
F | Name addition (Individual / Firm)* | ₹ 50/- |
---|---|---|
G | Issue of Duplicate Share certificate* | ₹ 100/- |
---|---|---|
H | Transfer of shares: * | ₹ 100/- (As per Bye Laws) |
---|---|---|
I | Transmission of shares* | ------------NIL------------ |
---|---|---|
*In deceased cases where Registered Nominee should be member of the Bank |
J | Copy of Bye-Laws | ₹ 500/- only to members(Free on website) |
---|---|---|
Particulars | Revision in charges w.e.f. 01.01.2022 (Charges mentioned below are excluding GST) |
||
---|---|---|---|
A | Enquiries relating to old entries | ||
(i) Upto one month | NIL | ||
(ii) Above one month and upto one year | ₹ 50/- per entry. | ||
(iii) Above one year and upto two years | ₹ 100/- per entry. | ||
(iv) Above two years and upto three years | ₹ 150/- per entry. | ||
(v) Above three years | ₹ 200/- per entry. | ||
B | Copy of the old record in the form of Voucher document, etc.:[ As per NI Act ] | |
---|---|---|
(i) Within a year | ₹ 100/- (per voucher / document) | |
(ii) After one year | ₹ 200/- (per voucher / document) | |
C | Certificate of all types (Excluding Balance certificate / TDS certificate / Income Tax purpose certificate): | |
---|---|---|
(i) For General peoples | ₹100/- | |
(ii) For Senior Citizen | ------------NIL------------ | |
D | Standing Instructions | |
---|---|---|
(i) Transaction involving transfer to another account (other than R/D installments, FD interest and loan instalment) within same branch or to the account in another branch. | ||
Free to self A/c. | ||
In other cases free up to ₹10000/- ; | ||
otherwise ₹ 25/- per transaction. | ||
(ii) S.I. failure on a/c of insufficient funds. | ₹ 50/- per instance | |
