|
Interest Rates ( w.e.f. 04-May-2010 ) |
|||
|---|---|---|---|
| Sr. No | Type of Advance | Rate of interest % | |
| 1 | Term Loan/Demand Loan/Cash Credit/ Working Capital | ||
| Priority Sector | |||
| SSI and Transport Operator | 13 | ||
| Other Priority sectors | |||
| Up to Rs. 10 lakh | 13 | ||
| Above Rs. 10 lakh | 13 | ||
| Medical Practitioners & other Professionals (maximum advance up to Rs.15 lakh) |
12.00 to 13.00 | ||
| Purchase of gala by Traders | 13.00 | ||
| Loan to Medical Shops for renovation & air conditioner | 12.00 to 13.00 | ||
| B. Others | |||
| Up to Rs. 10 lakh | 13.00 | ||
| Above Rs. 10 lakh | 13.00 | ||
| Working Capital to Traders up to Rs. 50 lakh | 12.00 to 13.00 | ||
| 2 | Personal Loan | 15 to 16 | |
| 3 | Vehicle Loans | ||
| Two Wheeler Loans | 13.00 | ||
| Car Loans for personal use | 11 | ||
| Loans for Trucks , Trailers to fleet owners | 12 | ||
| 4 | Education Loan | ||
| Up to Rs. 2 lakh | 13.00* | ||
| Above Rs. 2 lakh and up to Rs 20 lakh | 13* | ||
| *Rebate of 1% allowed on regular repayment annually | |||
| 5 | Tourist Loan | ||
| Up to Rs. 2 lakh | 13 | ||
| Above Rs.2 lakh and up to Rs. 5 lakh | 13 | ||
| 6 | Loans/ Overdraft against pledge of Bank's Term Deposits | 2% more than deposit rate | |
| 7 | Advance against pledge of NSC/ KVP | 10 | |
| 8 | Advance against pledge of Gold | 10 | |
| 9 | Rent Discounting | 11.00 to 14.00 | |
| 10 | Loan against Shares | 12 | |
| 11 | Advance for Agricultural activity | 13 | |
| 12 | Advance to Educational Institutions | 12.00 to 14.00 | |
| 13 | Mortgage (Property) Loan | 12.00 to 14.00 | |
| 14 | Temporary Overdraft | 18.00 | |
| 15 | Housing Loans | ||
| Loan amount upto Rs.15.00 lakh | 9.50* | ||
| Loan Amount above Rs.15.00 lakh | 8.50* | ||
| *For a initial period of 2 years from the date of sanction, afterwards prevailing rate will apply | |||
| **Irrespective of Loan amount but for a initial period of 5 years from the date of sanction, afterwards prevailing rate will apply | 10.50** | ||
| 16 | Business Loan Scheme for only SMEs | 11.00 - 11.50 | |
Note: All above mentioned interest rates are per annum and in percentages (%) .
SMS SBAL to 09223051595 for your account balance
SMS LST3 to 09223051595 for your last 3 transactions
| Work with us. Grow with us. Click here for different career options. |
Disclaimer: This website has been designed by the bank with copyrights. By accessing this website you acknowledge that you are seeking information on your own accord. While every attempt is made to ensure that the contents are updated, however, no legal action can be initiated against the bank or any of its officers/staff directly/indirectly for any reason on the contents/display of the website. The visitors are advised to contact the nearest branch for getting updated and accurate information about any product or service of the Bank. The terms and conditions for various products and data and content displayed are subject to change without any prior notice. Terms and conditions are applicable to each of the product on display. This website is for information purpose only.
Obviously best viewed in Mozilla Firefox and in screen resolution 1024 X 768 and above.
